What TCP Ports Does Predator Use?
Predator CNC Editor Enterprise
Port | Description |
---|
80 | Browser & Viewer |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
Predator CNC Service
Port | Description |
---|
80 | Elexa CNC, Fanuc Robot, MTConnect & XML |
445 | Microsoft SMB |
502 | Modbus TCP/IP |
510 | Predator MDC Adapter 3G |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
4840 | OPC UA |
500# | 3rd Party MTConnect Agents and Adapters |
7878 | 3rd Party MTConnect Agents and Adapters - SHDR |
8082 | Haas NGC MTConnect |
8192 & 8193 | Fanuc CNC & Fanuc CNC Backup - Fast & Embedded |
8194 | Predator Secure HID |
8195 | Predator Secure CM100 CNC |
8195 | Predator Secure Gerber CNC |
8195 | Predator Secure OPC |
8195 | Predator Secure Siemens CNC |
19000 | Heidenhain |
10000-59999 | Predator DNC (per Configuration) |
Predator DNC and DNC Enterprise
Port | Description |
---|
20 & 21 | FTP Client & Server Terminators |
23 | Cognex Terminator |
25 | Email Terminators |
80 | Browser & Viewer (Enterprise Only) |
445 | File Read Terminator (Microsoft SMB) |
445 | File Write Terminator (Microsoft SMB) |
1391 | DMG Mori CNC Terminator (Celos) |
1433 & 1434 | All Microsoft SQL Server based Links |
1521 & 1630 | All Oracle based Links |
8008 | DMG Mori CNC Terminator (MAPPS II, III & IV) |
8190 & 8191 | Predator Secure DNC |
8192 & 8193 | Fanuc CNC & Fanuc CNC Data Terminators - Fast & Embedded |
10000-59999 | Client, Cognex & Server Terminators (per Configuration) |
10000-59999 | Predator DNC Connect (per Configuration) |
60000-61000 | FTP Server Terminator (Passive Range) |
Predator FLM
Port | Description |
---|
1024 | Predator FLM |
Predator Hardware
Port | Description |
---|
23 | Telnet style Configuration - Predator Flex/N, Predator Flex/W and Predator DR 2x2 |
80 | Browser style Configuration - Predator Flex/N, Predator Flex/W and Predator DR 2x2 |
771 | Predator Flex/N Hubs |
950-955 | Predator DR 2x2 and Flex/W Hubs - Data |
966-981 | Predator DR 2x2 and Flex/W Hubs - Command |
1027 | Predator Flex/N Hubs - Encrypted |
1029 | Predator DR 2x2 and Flex/W Hubs - Status |
3422 & 3423 | Anywhere USB |
4000 | Predator DR 2x2 and Flex/W Hubs - Firmware |
6002 | Predator USB SIM - Sentinel License Monitor (Optional) |
Predator MDC Express, MDC and MDC Enterprise
Port | Description |
---|
80 | Browser & Viewer |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
Predator MDC Executive
Port | Description |
---|
443 | HTTPS - Optional |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
4194 | Predator MDC Executive |
Predator MDC Export Service
Port | Description |
---|
445 | Microsoft SMB |
4841 | OPC UA |
Predator PDM and PDM Enterprise
Port | Description |
---|
80 | Browser & Viewer |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
Predator RCM Express and RCM
Port | Description |
---|
20 & 21 | FTP Transfers |
25 | Email Notifications |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
2222 (UDP) | EtherNet/IP Implicit Messaging |
3002 | Fanuc Robot |
44818 | EtherNet/IP Explicit Messaging |
4500 | Mazak CNC (Mazak Ethernet Library - Legacy) |
57400 | Mazak CNC (Mazak API) |
8192 & 8193 | Fanuc CNC - Fast & Embedded |
10000-59999 | Predator DNC or Predator MDC (Optional Integration) |
Predator Tracker
Port | Description |
---|
80 | Browser & Viewer |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
10001 | Predator RFID Writer |
Predator Travelers Express and Travelers
Port | Description |
---|
80 | Browser & Viewer |
445 | Microsoft SMB |
1433 & 1434 | Microsoft SQL Server and Microsoft SQL Server Express |
1521 & 1630 | Oracle and Oracle Express |
Predator Touch HMI
Port | Description |
---|
445 | \FileOpen (Microsoft SMB) |
445 | \FileSave (Microsoft SMB) |
10001 | RFID |
10000-59999 | Predator DNC or Predator MDC (Optional Integration) |
Related Articles
Troubleshooting Predator FLM
Registering a client returns SIM Wrapper Error 21 (0) Check your Serial Number and Access Code for accuracy, try to copy and paste Confirm you have enough licenses to cover all the active sessions How to View Who Checked out a License from Predator ...
Predator DNC Onsite Preparation
Overview To help prepare for your onsite Predator DNC installation, it is recommended you read the following article. The technician will implement features detailed in the scope. Features such as drip-feed must be defined in the scope to be ...
What is WSAEADDRINUSE Error in Predator DNC
Problem When opening a command with a Server Terminator, the error log shows "Socket(OpenPassive): Retrying WSAEADDRINUSE error" and "Socket(OpenPassive): bind socket error 10048". Reason Predator DNC is unable to open the TCP socket. Solution Check ...
How to Use Predator License Utility
Overview Occasionally, when licensing Predator products the license information's is not properly stored in the Windows Registry and will prompt for license information on every launch. Even with full administrator rights, this can become a problem. ...
How to Install Predator FLM v11
Overview The Predator Floating License Manager (FLM) is used to float Predator licenses eliminating the need to have a USB SIM for each computer. The computer hosting the Predator FLM still requires a USB SIM for licensing. Requirements Available USB ...